<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetwork</title>
	<atom:link href="http://wp.planetwork.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wp.planetwork.net</link>
	<description>networking a sustainable future</description>
	<lastBuildDate>Wed, 08 Jun 2011 21:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Planetwork Working Plan</title>
		<link>http://wp.planetwork.net/?p=156</link>
		<comments>http://wp.planetwork.net/?p=156#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:05:31 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=156</guid>
		<description><![CDATA[<p>The May 27th event was helpful in thinking about where we stand and where there are opportunities to move forward around purposeful social networking.  Over the course of discussions at the event, and in conversation since then, the outline of a potential path for Planetwork seems to be coming into focus.</p> <p>What has emerged is [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->The May 27th event was helpful in thinking about where we stand and where there are opportunities to move forward around purposeful social networking.  Over the course of discussions at the event, and in conversation since then, the outline of a potential path for Planetwork seems to be coming into focus.</p>
<p>What has emerged is the idea of using Planetwork as it&#8217;s own use case to implement a sequence of goals:</p>
<p>1) Assemble, and offer an easy way for others to share and replicate, a  basic suite of <em>existing</em> integrated server-side applications and web-services that most NGO’s (and many small businesses) would also need. (Integrated login, and ideally data exchange, across: WordPress,  CRM, knowledge base, email management, event management, payment, fulfillment, etc.)</p>
<p>2) Establish a Planetwork implementation of a “Trust Framework” under OIX for mediating the relationship between an NGO (or even a commercial entity’s) CRM, and an individual citizen/member, using one or more of the early existing VRM systems.  (A Trust Framework is an existing open standard for defining a combination of both the terms of a contractual social agreement and the technical implementation of a data exchange protocol.)</p>
<p>3) Use the Planetwork CRM to model the relationship between an individual and an NGO under the Trust Framework.  Generalize the API to the CRM/VRM interface as an open standard.</p>
<p>This appears to offer a relatively straightforward path to do several things:</p>
<p>a) Implement the suite of tools that Planetwork needs to be a functional network.</p>
<p>b) Model that suite of functional integrated tools so that it might begin to form the basis for the network of networks to a collection of NGO’s.</p>
<p>c) Implement an open standard for identity that could form the basis of the Planetwork purposeful social network brand and trust framework,</p>
<p>d) Lay the foundation for individuals being able to interact with NGO’s (and ultimately commercial companies) as aspects of their identity using available VRM dashboards.</p>
<p>If this worked, we could also potentially build in infrastructure that might form a platform for beginning to implement and explore other ideas that have long been discussed in the Planetwork community, including for example, emergent polling, network visualization, knowledge mapping, emergent media, micro-payment and community currency exchange systems, etc.</p>
<p>This may also offer a path to integrate the major axis of tension, or dialectic, in the current discussion between:</p>
<p>What can we implement now? At low cost, using available technology.</p>
<p>What would we need to do now to help lay the foundation for a truly robust identity-based purposeful social networking infrastructure?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planetwork Media Social Live</title>
		<link>http://wp.planetwork.net/?p=147</link>
		<comments>http://wp.planetwork.net/?p=147#comments</comments>
		<pubDate>Fri, 27 May 2011 18:43:30 +0000</pubDate>
		<dc:creator>alden</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=147</guid>
		<description><![CDATA[<p>Click: &#8220;Continue Reading&#8221; to view the live feed.<br /> Post any questions or comments you have directly in the blogstream through your login access&#8230;</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Click: &#8220;Continue Reading&#8221; to view the live feed.<br />
Post any questions or comments you have directly in the blogstream through your login access&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="320" id="utv895499"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=8384612"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://www.ustream.tv/flash/viewer.swf"/><embed flashvars="autoplay=false&amp;brand=embed&amp;cid=8384612" width="400" height="320" allowfullscreen="true" allowscriptaccess="always" id="utv895499" name="utv_n_497859" src="http://www.ustream.tv/flash/viewer.swf" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule</title>
		<link>http://wp.planetwork.net/?p=14</link>
		<comments>http://wp.planetwork.net/?p=14#comments</comments>
		<pubDate>Fri, 27 May 2011 17:17:14 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=14</guid>
		<description><![CDATA[<p>10:00 Welcoming Remarks<br /> Planetwork Update<br /> Two Minute Introductions<br /> 11:30 Project Summary Presentations<br /> Framing Remarks<br /> 1:00 Lunch<br /> 2:00 Breakout Conversations<br /> 5:00 Closing Session<br /> 6:00 Conclude</p> <p>Suggested Thematic Areas:<br /> Practical Next Steps for the Network of Networks Project<br /> Technical Discussion of How to Combine Existing Functionality<br /> [...]]]></description>
			<content:encoded><![CDATA[<p>10:00	Welcoming Remarks<br />
Planetwork Update<br />
Two Minute Introductions<br />
11:30	Project Summary Presentations<br />
Framing Remarks<br />
1:00	Lunch<br />
2:00	Breakout Conversations<br />
5:00	Closing Session<br />
6:00	Conclude</p>
<p>Suggested Thematic Areas:<br />
Practical Next Steps for the Network of Networks Project<br />
Technical Discussion of How to Combine Existing Functionality<br />
State of Digital Identity Implementation<br />
Financial Models for Distributed Network</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Lindstrom</title>
		<link>http://wp.planetwork.net/?p=135</link>
		<comments>http://wp.planetwork.net/?p=135#comments</comments>
		<pubDate>Fri, 27 May 2011 15:15:12 +0000</pubDate>
		<dc:creator>chrisl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=135</guid>
		<description><![CDATA[<p>I am an evolving network weaver, a contributor to the realm of sacred economics (please see Charles Eisensteins new book), complementary currencies, transition philanthropist and investor, eco-toilet activist and social entrepreneur.  I am known for my involvement in the establishment of BerkShares, a local currency in the Berkshires that got alot of international recognition and [...]]]></description>
			<content:encoded><![CDATA[<p>I am an evolving network weaver, a contributor to the realm of sacred economics (please see Charles Eisensteins new book), complementary currencies, transition philanthropist and investor, eco-toilet activist and social entrepreneur.  I am known for my involvement in the establishment of BerkShares, a local currency in the Berkshires that got alot of international recognition and attention.  I worked for the E.F. Schumacher Society for five years where I followed in the foot steps of philosopher and Schumacherian economist Bob Swann specifically in the area of local currencies and monetary reform.  Since then I have been loosely involved in a various initiatives and visions to build the next intentional, planet-centric, collaborative web infrastructure.  I am very drawn toward the work of Barbara Marx Hubbard around &#8220;Conscious Evolution.&#8221;  While it is not new for me, it has garnered a new place in my life and I have felt called to bring it consciously and proactively into the center of my work and world view rather than at the periphery.  The story that we hold in our minds eye is ultimately the one that forms the work that we do.  Conscious Evolution in my mind has the capacity to coherently weave together the meaning of the crises we are facing and the potential of planetary union.  All of our experiences can be brought into this fold.  So my new intention is to be active in disseminating this story as the prerequisite toward&#8217;s spiritual renewal and technological symbiosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Gosney</title>
		<link>http://wp.planetwork.net/?p=131</link>
		<comments>http://wp.planetwork.net/?p=131#comments</comments>
		<pubDate>Fri, 27 May 2011 00:11:33 +0000</pubDate>
		<dc:creator>gosney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=131</guid>
		<description><![CDATA[<p>Michael Gosney is a digital media pioneer, publisher, author, event producer and evolutionary culture catalyst. He serves on the board of Paolo Soleri’s Arcosanti model eco-city, where he produced the Paradox Conferences 1997-2001, convening leaders in technology and sustainability. In 2002, he co-founded the Green Century Institute, a San Francisco sustainable community think tank. In [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Gosney is a digital media pioneer, publisher, author, event producer and evolutionary culture catalyst. He serves on the board of Paolo Soleri’s Arcosanti model eco-city, where he produced the Paradox Conferences 1997-2001, convening leaders in technology and sustainability. In 2002, he co-founded the Green Century Institute, a San Francisco sustainable community think tank. In 2008, working with the U.N. and other groups, he launched the Techné Verde initiative, under the fiscal sponsorship of the Buckminster Fuller Institute, to plan an advanced Internet-based “sustainable culture hub” to serve the public and its institutions in developing an ecologically sustainable human culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Heley</title>
		<link>http://wp.planetwork.net/?p=91</link>
		<comments>http://wp.planetwork.net/?p=91#comments</comments>
		<pubDate>Wed, 25 May 2011 23:42:17 +0000</pubDate>
		<dc:creator>heley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=91</guid>
		<description><![CDATA[<p>Mark Heley is an award-winning event producer and author. He is Managing Director of Greener Productions Ltd., the winners of the Green Festival Award in 2008 for the production of Waveform Festival. His book ‘The Everything Guide to 2012’, a summary of all the theories and ideas about what may happen in 2012, has sold [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Heley is an award-winning event producer and author. He is Managing Director of Greener Productions Ltd., the winners of the Green Festival Award in 2008 for the production of Waveform Festival. His book ‘The Everything Guide to 2012’, a summary of all the theories and ideas about what may happen in 2012, has sold more than 25,000 copies in the USA to date.</p>
<p>Mark is currently directing the Peace 2012 media campaign, building up to a globally synchronized event for December 21st 2012. Peace 2012 is a participant-driven, social media-based enterprise that is representing a broad spectrum of authentic voices promoting positive and peaceful change. Peace 2012 will be the culminating event of the ‘Push For Peace’, a 90-day large-scale campaign by a broad coalition of peace organizations in late 2012. www.peace2012.net</p>
<p>Facebook: Mark Heley Twitter: @markheley Blog: www.markheley.com</p>
<p>My big question is how to most successfully co-create a global ‘Aha!’ moment as the gateway to creating systemic planet-wide change.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Wolff</title>
		<link>http://wp.planetwork.net/?p=78</link>
		<comments>http://wp.planetwork.net/?p=78#comments</comments>
		<pubDate>Wed, 25 May 2011 19:21:10 +0000</pubDate>
		<dc:creator>pwolff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=78</guid>
		<description><![CDATA[<p>Phil Wolff is a technologist and product lead, and is managing editor for Skype Journal. As a director of the DataPortability Project, he co-authored the first Portability Policy model. Phil worked in startups and Global 2000 corporations, local, state and national governments in roles from marketing and sales management to operations research, technology management and [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Wolff is a technologist and product lead, and is managing editor for Skype Journal. As a director of the DataPortability Project, he co-authored the first Portability Policy model. Phil worked in startups and Global 2000 corporations, local, state and national governments in roles from marketing and sales management to operations research, technology management and innovation systems. </p>
<p>I am helping drive data portability principles and practices into everyday business practice and technology. </p>
<p>http://www.linkedin.com/in/philwolff</p>
<p>http://www.facebook.com/philwolff</p>
<p>http://twitter.com/evanwolf</p>
<p>http://dataportability.org</p>
<p>http://SkypeJournal.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Vander Clute</title>
		<link>http://wp.planetwork.net/?p=73</link>
		<comments>http://wp.planetwork.net/?p=73#comments</comments>
		<pubDate>Wed, 25 May 2011 19:11:30 +0000</pubDate>
		<dc:creator>vanderclute</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=73</guid>
		<description><![CDATA[<p>Jeff Vander Clute is an entrepreneur, social-media architect, and social innovator who co-founded the Thriving Communities Project. The mission of Thriving Communities is to introduce the possibility of thriving, transform community fragmentation and polarization into wholeness, and increase community well being through social processes that honor wholeness and learn from Nature. Jeff created a self-publishing [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Vander Clute is an entrepreneur, social-media architect, and social innovator who co-founded the Thriving Communities Project. The mission of Thriving Communities is to introduce the possibility of thriving, transform community fragmentation and polarization into wholeness, and increase community well being through social processes that honor wholeness and learn from Nature. Jeff created a self-publishing platform used by over 35 million people and, more recently, a software platform called Thrive to “connect the global heart.” Jeff is president of Avanoo, Inc. and serves on the Board of New Stories, a non-profit working to change the cultural stories we tell ourselves.</p>
<p>What I&#8217;m up to right now in Napa Valley:</p>
<p>http://www.bohemian.com/bohemian/05.11.11/greenzone-1119.html</p>
<p>I&#8217;ll be attending with Bonny Meyer with the goal of exploring how existing offerings might be used in Napa Valley. With my platform architect hat on, I will be looking for what&#8217;s already working as well as promising directions, and I may be in a position to offer some advice. Perhaps most importantly, I will be sourcing (subtle sensing) for where there&#8217;s resonance amongst the presenters and the various projects I&#8217;m aware of, and I will be listening for any deeper messages that may be asking to be communicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Cranston</title>
		<link>http://wp.planetwork.net/?p=70</link>
		<comments>http://wp.planetwork.net/?p=70#comments</comments>
		<pubDate>Wed, 25 May 2011 19:10:33 +0000</pubDate>
		<dc:creator>cranston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=70</guid>
		<description><![CDATA[<p>Kim Cranston is an activist: C.E.O. of TransparentDemocracy; Chair of the Board of the Global Security Institute; Board Member: Climate Response Fund &#38; Los Altos Community Foundation; an experimenter with evolving our dysfunctional systems (governmental, economic…); a writer: blogs for Huffington Post; has contributed to publications including the International Herald Tribune, The New York Times, [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Cranston is an activist: C.E.O. of TransparentDemocracy; Chair of the Board of the Global Security Institute; Board Member: Climate Response Fund &amp; Los Altos Community Foundation; an experimenter with evolving our dysfunctional systems (governmental, economic…); a writer: blogs for Huffington Post; has contributed to publications including the International Herald Tribune, The New York Times, San Francisco Chronicle, and the San Jose Mercury News; and edited The Sovereignty Revolution by Alan Cranston, with contributions from Mikhail Gorbachev, Jonathan Schell, Dr. Jane Goodall, and Jonathan Granoff (Stanford University Press 2004); and an investor: real estate, high tech, biotech.</p>
<p>Right now I am primarily engaged with family and experimenting with using effective organizing techniques and information technologies to evolve our dysfunctional governmental, economic and other systems to address, rather than create/accelerate, the significant challenges we face, from climate change to nuclear proliferation to hunger to you name it.</p>
<p>My big question is usually: what’s the best opportunity to make a difference?</p>
<p>http://twitter.com/KimCranston</p>
<p>http://www.huffingtonpost.com</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Grey</title>
		<link>http://wp.planetwork.net/?p=67</link>
		<comments>http://wp.planetwork.net/?p=67#comments</comments>
		<pubDate>Wed, 25 May 2011 19:09:00 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://may27.planetwork.net/?p=67</guid>
		<description><![CDATA[<p>Victor Grey has been designing and programming websites since 1996. He is the author of Web Without a Weaver, published in 1997. He was the programmer for LivingDirectory, one of the first web-based social networks.<br /> Online identity and data sharing issues have long been a passion. He has been a contributor to the OASIS [...]]]></description>
			<content:encoded><![CDATA[<p>Victor Grey has been designing and programming websites since 1996. He is the author of Web Without a Weaver, published in 1997. He was the programmer for LivingDirectory, one of the first web-based social networks.<br />
Online identity and data sharing issues have long been a passion. He has been a contributor to the OASIS Extensible Resource Identifier (XRI) technical committee, and was the co-founder of 2idi, an implementation of the XRI standard as an i-name service.</p>
<p>Working on <a href="http://metaconnectors.com/">MetaConnectors</a>, some of the hidden features of which I plan to show in my demo.<br />
Writing a book about creativity and the relationship between modernism, post-modernism and what (I hope) comes after that.</p>
<p>&#8220;What is your big question right now&#8221;?  Is user-centric identity an oxymoron?</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.planetwork.net/?feed=rss2&#038;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

